Low Avg High
ACCOUNTING
Accountant 65 73 87
Accountant Senior 75 87 98
Accounting Manager 105 125 141
Accounting Director 163 174 201
Financial Reporting 87 93 103
Financial Reporting Senior 103 118 133
Financial Reporting Manager 131 141 163
Financial Reporting Director 159 180 200
Assistant Controller 139 152 207
Controller 169 196 245
CFO 351 447 557
FINANCE
Financial Analyst 67 80 88
Financial Analyst Senior 95 103 112
FP&A Manager 128 139 149
FP&A Director 180 210 246
VP Finance 123 149 164
ACCOUNTING OPERATIONS
A/P - A/R Clerk 59 67 80
A/P - A/R Manager 94 110 141
A/P - A/R Director 124 137 156
Bookkeeper/Accounting Clerk 69 81 91
Credit & Collections Clerk 65 73 83
Credit & Collections Senior 73 90 98
Credit & Collections Manager 104 117 141
Credit & Collections Director 141 160 178
Credit Analyst 67 79 90
Payroll Clerk 65 76 85
Payroll Manager 103 129 153
Payroll Director 130 159 191
COST & FIXED ASSETS
Cost Accountant 73 82 103
Cost Accountant Senior 84 95 103
Cost Manager 103 125 141
Fixed Assets Accountant 61 65 73
Fixed Assets Accountant Senior 77 83 88
Fixed Assets Manager 82 92 103
TREASURY
Treasury Accountant 88 105 120
Assistant Treasurer 136 166 196
Treasurer 215 245 301
All salaries are in the 1,000's. Additional compensation factors can be estimated as follows for positions below the Manager level that do not typically have advanced certifications: Add 5-10% for CPA or graduate degree. Add 2-5% for CIA/CMA. Add 5-10% fo
2024
National Salary Guide
Office Locations
(855) 433-4768
www.geegroup.com